All Systems Operational
System Status
Real-time monitoring of yodes infrastructure. Network health, node status, and performance metrics.
99.97%
Overall Uptime
12,847
Active Nodes
450M+
Requests/Day
8ms
Avg Latency
System Services
| Service | Status | Uptime | Latency |
|---|---|---|---|
| API Gateway | Operational | 99.98% | 12ms |
| RPC Nodes | Operational | 99.96% | 8ms |
| NFT Indexer | Operational | 99.94% | 15ms |
| WebSocket | Operational | 99.97% | 5ms |
| Database | Operational | 99.99% | 3ms |
| CDN | Operational | 99.95% | 18ms |
Network Status
Ethereum
12ms
99.98%
Solana
8ms
99.96%
Bitcoin
18ms
99.95%
Polygon
13ms
99.94%

Base
11ms
99.95%
BNB Chain
14ms
99.93%
Arbitrum
10ms
99.96%
Avalanche
15ms
99.92%
ApeChain
12ms
99.89%
Top Performing Nodes
| Node ID | Region | Requests (24h) | Uptime | Status |
|---|---|---|---|---|
| node-a8f3 | US-East | 2.4M | 99.9% | Online |
| node-b2d7 | EU-West | 1.8M | 99.8% | Online |
| node-c5k9 | Asia-Pacific | 3.1M | 99.7% | Online |
| node-d1m4 | US-West | 2.2M | 99.6% | Online |
| node-e9x2 | South America | 1.5M | 98.2% | Syncing |
Status updates every 30 seconds. Last updated: 7:56:32 PM